Gardiner Number | Sign | Description of Sign | Functions |
---|---|---|---|
R1 | 𓊯 | high table with offerings | Log. or det. ![]() |
R2 | 𓊰 | table with slices of bread | Use as ![]() |
R2a | 𓊱 | high table with offerings | Use as ![]() |
R3 | 𓊲 | low table with offerings | Log. or det. ![]() |
R3a | 𓊳 | low table | Use as ![]() |
R3b | 𓊴 | low table with offerings (simplified) | Use as ![]() |
R4 | 𓊵 | loaf on mat | Log. Phon. |
R5 | 𓊶 | narrow censer | Log. or det. Phon. |
R6 | 𓊷 | broad censer | Use as ![]() |
R7 | 𓊸 | bowl with smoke | Log. or det. Use as |
R8 | 𓊹 | cloth on pole | Log. Det. god. |
R9 | 𓊺 | combination of ![]() ![]() |
Log. or det. ![]() |
R10 | 𓊻 | combination of ![]() ![]() ![]() |
Log. ![]() |
R10a | 𓊼 | combination of ![]() ![]() |
Use as ![]() |
R11 | 𓊽 | reed column | Log. Phon. |
R12 | 𓊾 | standard | Det. Det. god. |
R13 | 𓊿 | falcon and feather on standard | Log. or det. ![]() |
R14 | 𓋀 | feather on standard | Log. Log. |
R15 | 𓋁 | spear emblem | Log. Phon. |
R16 | 𓋂 | sceptre with feathers and string | Log. or det. ![]() |
R16a | 𓋃 | sceptre with feathers | Log. or det. ![]() |
R17 | 𓋄 | wig on pole | Use as ![]() |
R18 | 𓋅 | combination of ![]() ![]() |
Use as ![]() |
R19 | 𓋆 | ![]() |
Log. Use as |
R20 | 𓋇 | flower with horns | Log. ![]() |
R21 | 𓋈 | flower with horns | Use as ![]() |
R22 | 𓋉 | two narrow belemnites | Log. Log. Phon. |
R23 | 𓋊 | two broad belemnites | Use as ![]() |
R24 | 𓋋 | two bows tied horizontally | Log. ![]() |
R25 | 𓋌 | two bows tied vertically | Use as ![]() |
R26 | 𓋍 | combination of ![]() ![]() ![]() ![]() |
Log. ![]() |
R27 | 𓋎 | two arrows crossed over a shield | Log. ![]() |
R28 | 𓋏 | Bat | Log. or det. ![]() |
R29 | 𓋐 | niche with serpent | Log. ![]() |
R. Temple Furniture and Sacred Emblems
Menu