Gardiner Number | Sign | Description of Sign | Functions |
---|---|---|---|
L1 | 𓆣 | dung beetle | Log. or det. Phon. |
L2 | 𓆤 | bee | Log. Phon. |
L2a | 𓆥 | combination of ![]() ![]() ![]() |
Log. ![]() |
L3 | 𓆦 | fly | Log. or det. ![]() |
L4 | 𓆧 | locust | Log. or det. ![]() |
L5 | 𓆨 | centipede | Log. or det. ![]() |
L6 | 𓆩 | shell | Phon. ![]() |
L6a | 𓆪 | ![]() |
Use as ![]() |
L7 | 𓆫 | scorpion | Log. ![]() |
L8 | 𓆬 | Phon. * 1 GITB 801-221-400. |
L. Invertebrates and Lesser Animals
Menu