| Gardiner Number | Sign | Description of Sign | Functions |
|---|---|---|---|
| Z1 | 𓏤 | stroke | Typ. signifies that the thing depicted by a neighbouring sign is meant. Typ. space filler. Log. Use as
|
| Z2 | 𓏥 | three Z1 horizontally |
Use as 3× Z1. |
| Z2a | 𓏦 | three Z1 horizontally |
Use as 3× Z1. |
| Z2b | 𓏧 | three D67 horizontally |
Use as 3× Z1. |
| Z2c | 𓏨 | three Z1 in triangular arrangement |
Use as 3× Z1. |
| Z2d | 𓏩 | three Z1 in triangular arrangement |
Use as 3× Z1. |
| Z3 | 𓏪 | three Z1 vertically |
Use as 3× Z1. |
| Z3a | 𓏫 | three lying Z1 vertically |
Use as 3× Z1. |
| Z3b | 𓏬 | three D67 vertically |
Use as 3× Z1. |
| Z4 | 𓏭 | two diagonal strokes | Typ. signifies duality. Phon. Typ. replaces two human figures, or signs difficult to draw. |
| Z4a | 𓏮 | two Z1 horizontally |
Use as 2× Z1. |
| Z5 | 𓏯 | curved diagonal stroke | Typ. replaces human figure, or sign difficult to draw. |
| Z5a | 𓏰 | diagonal stroke | Use as Z5. |
| Z6 | 𓏱 | hieratic substitute for A13 or A14 |
Use as Use as |
| Z7 | 𓏲 | hieratic quail chick | Use as G43. |
| Z8 | 𓏳 | oval | Det. round. |
| Z9 | 𓏴 | diagonal cross | Det. break, divide, cross, answer. Log. Phon. or phon. det. Phon. or phon. det. Phon. or phon. det. Phon. or phon. det. Phon. or phon. det. Phon. or phon. det. |
| Z10 | 𓏵 | wide diagonal cross | Use as Z9. |
| Z11 | 𓏶 | cross | Phon. Use as |
| Z12 | 𓏷 | hieratic striking man | Phon. det. . |
| Z13 | 𓏸 | circle | Det. round. Phon. det. |
| Z14 | 𓏹 | indeterminable hieratic tick | Use as Use as |
| Z15 | 𓏺 | long vertical stroke | Log. , “1”. |
| Z15a | 𓏻 | … | Use as 2× Z15. |
| Z15b | 𓏼 | … | Use as 3× Z15. |
| Z15c | 𓏽 | … | Use as 4× Z15. |
| Z15d | 𓏾 | … | Use as 5× Z15. |
| Z15e | 𓏿 | … | Use as 6× Z15. |
| Z15f | 𓐀 | … | Use as 7× Z15. |
| Z15g | 𓐁 | … | Use as 8× Z15. |
| Z15h | 𓐂 | … | Use as 9× Z15. |
| Z15i | 𓐃 | … | Use as 5× Z15. |
| Z16 | 𓐄 | long horizontal stroke | Log. , “1 (in days of the month)”. |
| Z16a | 𓐅 | … | Use as 2× Z16. |
| Z16b | 𓐆 | … | Use as 3× Z16. |
| Z16c | 𓐇 | … | Use as 4× Z16. |
| Z16d | 𓐈 | … | Use as 5× Z16. |
| Z16e | 𓐉 | … | Use as 6× Z16. |
| Z16f | 𓐊 | … | Use as 7× Z16. |
| Z16g | 𓐋 | … | Use as 8× Z16. |
| Z16h | 𓐌 | … | Use as 9× Z16. |
, “I”.
Use as
.
.
, “1/4”.
.
.
.
.
.
.
.
.
.
, “1”.